选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024107 04 29 49 38 02 35 14 1113:31114 : 3
    2024108 32 47 21 08 43 15 41 22212:4223 : 4
    2024109 10 16 32 24 37 40 19 334:221335 : 2
    2024110 40 44 48 35 33 10 06 4413:32443 : 4
    2024111 20 48 04 09 08 19 21 554:213555 : 2
    2024112 43 37 44 19 36 49 08 664:224664 : 3
    2024113 17 33 11 22 46 26 35 77132:4772 : 5
    2024114 28 49 30 13 21 41 03 884:241884 : 3
    2024115 13 05 15 06 49 36 23 991521:591 : 6
    2024116 07 13 16 31 23 22 06 1010262:41102 : 5
    2024117 25 14 45 41 16 40 27 111133:312114 : 3
    2024118 13 27 24 07 11 31 35 125:14123125 : 2
    2024119 17 33 44 11 36 40 02 1314:2234134 : 3
    2024120 03 24 27 30 20 42 17 1424:2345145 : 2
    2024121 22 13 45 27 05 46 07 1531451:5152 : 5
    2024122 36 39 14 20 28 08 30 16423:361164 : 3
    2024123 01 38 07 03 31 19 23 1754:2172174 : 3
    2024124 39 19 32 47 38 36 29 18613:383184 : 3
    2024125 32 06 14 03 34 01 12 19723:394193 : 4
    2024126 07 01 14 25 02 15 35 20833:3105203 : 4
    2024127 44 08 28 12 11 29 34 21943:3116214 : 3
    2024128 09 15 26 44 32 33 01 2210512:47223 : 4
    2024129 10 24 14 41 23 33 38 23114:2218234 : 3
    2024130 22 13 28 02 15 17 23 24121321:5241 : 6
    2024131 29 38 12 40 05 27 22 251323:331253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1112:1314:1114:118:1713:1211:14:18943所有号码