选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024079 11 17 47 13 40 34 21 1113:31113 : 4
    2024080 30 11 29 28 12 18 39 2223:32224 : 3
    2024081 39 41 18 31 17 33 14 334:213334 : 3
    2024082 12 34 25 13 24 27 04 4413:34443 : 4
    2024083 43 26 18 16 03 45 09 5523:35553 : 4
    2024084 25 21 07 06 17 20 26 663161:562 : 5
    2024085 02 43 16 39 46 09 20 7743:37173 : 4
    2024086 26 06 08 22 44 05 40 88512:4283 : 4
    2024087 41 04 03 27 13 07 38 99622:4393 : 4
    2024088 03 06 08 11 07 29 49 10107311:5102 : 5
    2024089 45 12 21 08 35 44 02 111183:321113 : 4
    2024090 09 20 30 07 35 21 26 1212912:42123 : 4
    2024091 35 03 16 33 39 44 08 13134:2213134 : 3
    2024092 13 21 19 28 06 26 09 1414132:44142 : 5
    2024093 26 39 49 01 16 04 07 151523:315153 : 4
    2024094 33 09 32 08 21 16 34 1616312:46163 : 4
    2024095 31 09 28 41 19 15 42 171743:317174 : 3
    2024096 15 33 39 02 23 34 19 181853:328183 : 4
    2024097 07 18 24 29 06 28 01 1919612:49192 : 5
    2024098 02 34 21 41 47 36 31 20204:22110205 : 2
    2024099 07 48 03 25 02 46 13 212113:3211213 : 4
    2024100 26 35 40 24 05 32 16 22224:21312224 : 3
    2024101 21 30 16 12 01 20 27 23231241:5232 : 5
    2024102 18 25 32 20 43 14 45 242423:351244 : 3
    2024103 44 05 24 27 18 21 10 2525312:42252 : 5
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小13:1211:1410:1511:148:1713:1211:14:41173所有号码